Tuesday, January 31, 2012
SWI1 | — | Selection report for workflows |
SWI11 | — | Where-Used List for Tasks |
SWI13 | — | Task Profile |
SWI14 | — | Workflows for Object Type |
SWI1_COND | — | Check Conditions for Work Items |
SWI1_RULE | — | Execute Rules for Work Items |
SWI2_ADM1 | — | Work Items Without Agents |
SWI2_ADM2 | — | Work Items with Deleted Users |
SWI2_DEAD | — | Work Items with Monitored Deadlines |
SWI2_DIAG | — | Diagnosis of Workflows with Errors |
SWI2_DURA | — | Work Items by Processing Duration |
SWI2_FREQ | — | Work Items per Task |
SWI3 | — | Workflow Outbox |
SWI30 | — | Unlock Workflows |
SWI5 | — | Workload Analysis |
SWI5N | — | Workload Analysis |
SWI6 | — | Workflows for Object |
SWIA | — | WI Administration Report |
SWIE | — | Unlock Work Item |
Followers
Popular Posts
- ABAP - ALV Report example with steps
- ABAP - Step by step tutorial on Smart Forms - Template Node
- ABAP - Sending email with pdf attachment
- SAP Adobe Form - Steps to create simple ADOBE Form and calling it from ABAP Program
- SAP ABAP - CL_ABAP_CHAR_UTILITIES class usage
- ABAP - Multiple value selection from F4 help for SELECT-OPTIONS
- Execute ABAP Report using SUBMIT statement
- ABAP - Select all or Deselect all in ALV or Check box handling in ALV
- Web Dynpro ABAP ALV - ON_CLICK event
- ABAP - Dynamic WHERE clause
0 comments:
Post a Comment
Your useful comments, suggestions are appreciated.Your comments are moderated.