Tuesday, December 21, 2010
&DATE& | Currentdate |
&DAY& | Day |
&MONTH& | Month |
&YEAR& | Year |
&TIME& | Time of the day |
&HOURS& | Hours |
&MINUTES& | Minutes |
&SECONDS& | Seconds |
&PAGE& | Page |
&NEXTPAGE& | Next page number |
&SPACE& | Blank |
&ULINE& | Underline |
&VLINE& | Vertical line |
&NAME_OF_MONTH& | Name of the Month |
&SAPscript-FORMPAGES& | Total number of pages in currently formatted layout set |
&SAPscript-JOBPAGES& | Total number of pages in currently formatted print request |
0 comments:
Post a Comment
Your useful comments, suggestions are appreciated.Your comments are moderated.